
SLEEPCON 2025
Under the Aegis of
Indian Sleep Disorders Association
Workshop :- 20th JUNE 2025
Conference :- 21th, 22th JUNE 2025
Venue:- GRT T-Nagar, Chennai, India
Organized by:- Indian Sleep Disorders Association &
Nithra Institute of Sleep Sciences
Pre Registration
|
Spot Registration
|
|||||
---|---|---|---|---|---|---|
Category | Preconference Workshop | Conference | Preconference Workshop | Conference | ||
ISDA Members | 3,000 | 5,000 | 4,500 | 6,000 | ||
Non Members* | 3,500 | 6,000 | 5,000 | 7,000 | ||
Post graduates | 2,500 | 3,500 | 3,500 | 4,500 | ||
Nurses & Technicians | 1,750 | 2,750 | 2,000 | 3,000 | ||
SAARC Delegates | $75 | $150 | $100 | $200 | ||
International Delegates | $100 | $200 | $125 | $250 | ||
Important Note :- International delegates can block their registration now and can make their payment on the day of the conference |
Day 1 : 20 June 2025: 9.00 AM – 17.00 PM
Pediatric Sleep Medicine Workshop
Course coordinators : Dr. Vivekanand and Ms. Lata Casturi
Time | Topic | Speaker |
---|---|---|
9:00 - 9:20 AM | Introduction | |
09:30 – 9:50 AM | How to screen in office practice | |
10:00– 10:20 AM | The snoring child | |
10:30– 10:50 AM | Behavioural Insomnia of childhood (BIC) | |
11:00 – 11:20AM | Parasomnias | |
11:30 – 12:50 PM | Adolescent sleep problems | |
12:00 – 12:20 PM | Sleep coaching | |
12:30 – 12:50 PM | Tools in the evaluation Of pediatric Sleep | |
13:00 – 14:00 PM | Lunch break | |
14:00 – 17:00 | Pediatric Polysomnography - Hook Up Tools in the evaluation of pediatric sleep (sleep log, dairy, questionnaires and wearables) Pediatric NIV interfaces |
Day 2 : 21 June 2025: 9.00 AM – 17.00 PM
Sleep Technology Workshop
Course coordinators: Dr. Tripat Deep Singh and Dr. N.K.M. Nileena
Time | Topic | Speaker |
9:00 - 9:10 AM | Intro to workshop | |
09:10– 9:40 AM | Types of sleep study | |
09:40– 10:10 AM | Hook up for level 1 & 3 sleep study | |
10:10– 10:50 AM | AASM rules for sleep staging and arousals | |
10:50 – 11:10 AM | Tea break | |
11:10 – 11:40 AM | AASM rules for respiratory events | |
11:40 – 12:10 PM | AASM rules for scoring PLMS | |
12:10 – 12:40 PM | AASM scoring rules - Shortcomings and potential solutions | |
12:40 – 13:10 PM | New technologies to diagnose OSA | |
13:10 – 14:10 PM | Lunch break | |
14:10 – 14:40 PM | Actigraphy - Role in medical practice | |
14:40 – 15:10 PM | Consumer sleep technologies - What clinician need to know? | |
15:10 – 15:40 PM | CSA-CSR management with PAP therapy - Recent updates | |
15:40 – 16:10 PM | OSA management - Update on recent RCT's | |
16:10 – 16:30 PM | Tea break | |
16:30 – 18:00 PM | Hands on demo for level 1 sleep lab (Industry)
Hands on AASM scoring rules |
Day 3 : 22 June 2025: 9.00 AM – 17.00 PM
Dental Sleep Medicine Workshop
Course coordinators: Dr. Reena Kumar
Time | Topic | Speaker |
9:30 - 10:30 AM | Understanding Sleep & Its Importance in Diagnosing Obstructive Sleep Apnea | |
10:30 – 11:15 AM | Diagnosis by PSG: Demonstration of PSG & Electrode Placement | |
11:15 – 11:30 AM | Clinical Diagnosis of OSA in Dental Office | |
11:30 – 12:15 PM | Radiological Diagnosis of OSA (2D & 3D) | |
12:15 – 13:00 PM | Importance of ENT Collaboration for Diagnosis of OSA | |
13:00 – 13:30AM | Orofacial Pain | |
13:30 – 14:30 PM | Lunch break | |
14:30 – 14:45 PM | Practice Guidelines for Oral Appliances | |
14:45 – 15:10PM | Oral Appliances —Myofunctional Paediatric- Orthodontics appliances in growing patients | |
15:10 – 15:45 PM | Oral Appliances — Mild to Moderate OSA in adult patients | |
15:45 – 16:45 PM | Surgical — Maxillofacial Management of OSA | |
16:45 – 17:00 PM | Setting Up a Dental Sleep Medicine Practice |
Dr. N. RAMAKRISHNAN
Organizing Chairperson
Senior Consultant, Sleep Medicine, Apollo Hospitals,
Director, Nithra Institute of Sleep Sciences
For Registration please contact
Sleepcon 2025 Conference Secretariat
Door No. 29, Plot No. 1997, J-Block, 13th Main Road, Anna Nagar, Chennai - 600 040.